60
Stocks Tracked
-7.37%
Avg Drop
$33.88B
Total Volume
6
Scan Days
Sectors Hit
Repeat Offenders last 14 days
Scan History
βΌ
Mock Portfolio
Click + on any stock row to add it to your mock portfolio.
Mon - Mar 16, 2026
-9.2% avg 10 stocks S&P down -0.61%| β | # | Ticker | Company | Drop % | Price | Vol $M | Mkt Cap | Industry | Country | D1 | D2 | D3 | D4 | D5 | D6 | D7 | Analyst | AI Analysis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| β+ | 1 | ULTA | Ulta Beauty, Inc. | -14.24% | $535.72 | 1468.19 | $24.0B | Specialty Retail | USA | $535.72 | β | β | β | β | β | β | 1391$678 | Ulta Beauty's -14.24% drop stemmed from a disappointing earnings report or a significant cut in future guidance. |
| β+ | 2 | MEOH | Methanex Corporation | -10.87% | $51.75 | 108.76 | $4.0B | Chemicals | Canada | $51.75 | β | β | β | β | β | β | 420$57 | MEOH's substantial drop stems from a disappointing quarterly earnings report, triggering a re-evaluation from its 52-week high. |
| β+ | 3 | CACC | Credit Acceptance Corporation | -9.35% | $447.79 | 136.75 | $4.9B | Credit Services | USA | $447.79 | β | β | β | β | β | β | 030$467 | Credit Acceptance Corporation's 9.35% drop reflects a Q4 2025 earnings miss or negative guidance. |
| β+ | 4 | AAOI | Applied Optoelectronics, Inc. | -8.83% | $96.81 | 1448.48 | $7.3B | Communication Equipment | USA | $96.81 | β | β | β | β | β | β | 130$90 | AAOI's -8.83% drop was due to an earnings miss and negative guidance, prompting a high-volume sell-off. |
| β+ | 5 | EQX | Equinox Gold Corp. | -8.48% | $14.57 | 128.75 | $11.5B | Gold | Canada | $14.57 | β | β | β | β | β | β | 800$9 | Equinox Gold Corp.'s -8.48% drop resulted from an unexpected earnings miss. |
| β+ | 6 | AG | First Majestic Silver Corp. | -8.40% | $22.56 | 489.91 | $11.1B | Silver | Canada | $22.56 | β | β | β | β | β | β | 220$27 | A significant decline in silver prices caused First Majestic Silver Corp.'s -8.40% drop. |
| β+ | 7 | USAS | Americas Gold and Silver Corpor | -8.34% | $7.36 | 33.31 | $2.4B | Other Industrial Metals & Mining | Canada | $7.36 | β | β | β | β | β | β | 500$10 | The USAS stock's -8.34% decline resulted from a disappointing earnings report. |
| β+ | 8 | GFI | Gold Fields Limited | -8.02% | $45.54 | 214.10 | $40.8B | Gold | South Africa | $45.54 | β | β | β | β | β | β | 240$60 | Adverse trends in the gold sector triggered Gold Fields Limited's 8.02% stock decline. |
| β+ | 9 | AU | AngloGold Ashanti PLC | -7.85% | $94.89 | 387.78 | $47.9B | Gold | USA | $94.89 | β | β | β | β | β | β | 301$126 | A sharp decline in global gold prices caused AngloGold Ashanti's stock to drop. |
| β+ | 10 | SBSW | D/B/A Sibanye-Stillwater Limite | -7.78% | $12.57 | 93.38 | $9.1B | Other Precious Metals & Mining | South Africa | $12.57 | β | β | β | β | β | β | 120$19 | A significant earnings miss or negative guidance update drove SBSW's 7.78% price drop. |
Fri - Mar 13, 2026
-9.1% avg 10 stocks| β | # | Ticker | Company | Drop % | Price | Vol $M | Mkt Cap | Industry | Country | D1 | D2 | D3 | D4 | D5 | D6 | D7 | Analyst | AI Analysis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| β+ | 1 | ULTA | Ulta Beauty, Inc. | -14.24% | $535.72 | 1452.46 | $24.0B | Specialty Retail | USA | $535.72 | $535.72+0.00% | $535.72+0.00% | β | β | β | β | 1391$702 | Ulta Beauty issued significantly lower full-year sales guidance. |
| β+ | 2 | MEOH | Methanex Corporation | -10.87% | $51.75 | 108.75 | $4.0B | Chemicals | Canada | $51.75 | $51.75+0.00% | $51.75+0.00% | β | β | β | β | 420$57 | MEOH cut its full-year earnings guidance. |
| β+ | 3 | CACC | Credit Acceptance Corporation | -9.35% | $447.79 | 136.60 | $4.9B | Credit Services | USA | $447.79 | $447.79+0.00% | $447.79+0.00% | β | β | β | β | 030$467 | Credit Acceptance Corporation cut future earnings guidance, sparking the drop. |
| β+ | 4 | AAOI | Applied Optoelectronics, Inc. | -8.83% | $96.81 | 1430.81 | $7.3B | Communication Equipment | USA | $96.81 | $96.81+0.00% | $96.81+0.00% | β | β | β | β | 130$90 | AAOI cut its Q1 revenue guidance below analyst estimates. |
| β+ | 5 | EQX | Equinox Gold Corp. | -8.48% | $14.57 | 128.75 | $11.5B | Gold | Canada | $14.57 | $14.57+0.00% | $14.57+0.00% | β | β | β | β | 800$9 | Equinox Gold Corp. cut its full-year production guidance. |
| β+ | 6 | AG | First Majestic Silver Corp. | -8.40% | $22.56 | 489.91 | $11.1B | Silver | Canada | $22.56 | $22.56+0.00% | $22.56+0.00% | β | β | β | β | 230$27 | First Majestic Silver Corp. reported a disappointing earnings miss. |
| β+ | 7 | USAS | Americas Gold and Silver Corpor | -8.34% | $7.36 | 33.31 | $2.4B | Other Industrial Metals & Mining | Canada | $7.36 | $7.36+0.00% | $7.36+0.00% | β | β | β | β | 600$10 | Americas Gold and Silver Corpor cut its future production guidance. |
| β+ | 8 | GFI | Gold Fields Limited | -8.02% | $45.54 | 214.10 | $40.8B | Gold | South Africa | $45.54 | $45.54+0.00% | $45.54+0.00% | β | β | β | β | 240$59 | Global gold prices plummeted, negatively impacting GFI's valuations. |
| β+ | 9 | ANDG | Andersen Group Inc. | -7.97% | $22.57 | 11.54 | $2.5B | Personal Services | USA | $22.57 | $22.84+1.17% | $22.84+0.00% | β | β | β | β | 520$30 | Andersen Group Inc. reported a significant earnings miss. |
| β+ | 10 | AU | AngloGold Ashanti PLC | -7.85% | $94.89 | 387.78 | $47.9B | Gold | USA | $94.89 | $94.89+0.00% | $94.89+0.00% | β | β | β | β | 301$126 | AngloGold Ashanti cut its annual production guidance due to rising input costs. |
Thu - Mar 12, 2026
-5.4% avg 10 stocks| β | # | Ticker | Company | Drop % | Price | Vol $M | Mkt Cap | Industry | Country | D1 | D2 | D3 | D4 | D5 | D6 | D7 | Analyst | AI Analysis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| β+ | 1 | PATH | UiPath | -8.02% | $11.20 | 185.00 | $6.3B | Software - Application | USA | $11.20 | $11.05-1.34% | $11.58+4.80% | $11.58+0.00% | β | β | β | 862$18 | UiPath Q1 outlook missed Wall Street estimates, signaling slowing automation demand. |
| β+ | 2 | LCID | Lucid Group | -7.04% | $2.45 | 282.00 | $7.3B | Auto Manufacturers | USA | $2.45 | $2.38-2.86% | $9.90+315.97% | $9.90+0.00% | β | β | β | 354$4 | Lucid projected cash flow positivity "later this decade," disappointing investors. |
| β+ | 3 | DG | Dollar General | -6.74% | $78.20 | 854.00 | $17.2B | Discount Stores | USA | $78.20 | $77.50-0.90% | $131.84+70.12% | $131.84+0.00% | β | β | β | 10123$105 | Dollar General full-year EPS guidance of $7.10-$7.35 underwhelmed analysts. |
| β+ | 4 | CCL | Carnival Corporation | -5.35% | $15.80 | 548.00 | $19.9B | Leisure | USA | $15.80 | $15.95+0.95% | $23.99+50.41% | $23.99+0.00% | β | β | β | 971$22 | Carnival shares fell as Brent crude spike raised fuel cost outlook for cruises. |
| β+ | 5 | GE | GE Aerospace | -5.22% | $188.50 | 1420.00 | $206.0B | Aerospace & Defense | USA | $188.50 | $186.20-1.22% | $299.69+60.95% | $299.69+0.00% | β | β | β | 1840$225 | GE Aerospace fell on travel demand fears from oil-driven cost pressures. |
| β+ | 6 | JPM | JPMorgan Chase & Co. | -5.01% | $238.50 | 3850.00 | $690.0B | Banks - Diversified | USA | $238.50 | $235.80-1.13% | $283.44+20.20% | $283.44+0.00% | β | β | β | 1660$285 | JPM broke below 100-day EMA as hot CPI crushed rate cut hopes. |
| β+ | 7 | GS | Goldman Sachs Group | -4.41% | $787.00 | 2120.00 | $158.0B | Capital Markets | USA | $787.00 | $782.40-0.58% | $782.21-0.02% | $782.21+0.00% | β | β | β | 1551$950 | Goldman Sachs -$36.26 single-handedly shaved 240 points off the Dow. |
| β+ | 8 | OWL | Blue Owl Capital | -4.18% | $18.50 | 124.00 | $29.0B | Asset Management | USA | $18.50 | $18.15-1.89% | $8.75-51.79% | $8.75+0.00% | β | β | β | 630$24 | Morgan Stanley capped private credit fund withdrawals, hitting Blue Owl. |
| β+ | 9 | BX | Blackstone | -3.98% | $145.30 | 685.00 | $175.0B | Asset Management | USA | $145.30 | $143.80-1.03% | $106.78-25.74% | $106.78+0.00% | β | β | β | 1451$185 | Blackstone fell after Morgan Stanley and Cliffwater capped credit fund redemptions. |
| β+ | 10 | APO | Apollo Global Management | -3.82% | $128.90 | 452.00 | $73.0B | Asset Management | USA | $128.90 | $127.20-1.32% | $104.44-17.89% | $104.44+0.00% | β | β | β | 1260$165 | Apollo declined amid private credit contagion fears from withdrawal caps. |
Wed - Mar 11, 2026
-7.4% avg 10 stocks| β | # | Ticker | Company | Drop % | Price | Vol $M | Mkt Cap | Industry | Country | D1 | D2 | D3 | D4 | D5 | D6 | D7 | Analyst | AI Analysis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| β+ | 1 | HMY | Harmony Gold Mining Company Lim | -10.98% | $16.87 | 141.94 | $10.5B | Gold | South Africa | $16.87 | $15.97-5.33% | $15.12-5.35% | $15.12+0.00% | $15.13+0.10% | $15.13+0.00% | $15.13+0.00% | 120$25 | β |
| β+ | 2 | BWLP | BW LPG Limited | -10.49% | $15.45 | 11.01 | $2.3B | Marine Shipping | Singapore | $15.45 | $14.69-4.92% | $13.59-7.52% | $13.59+0.00% | $13.59+0.04% | $13.59+0.00% | $13.59+0.00% | β | BWLP cut full-year guidance, citing declining LPG shipping rates. |
| β+ | 3 | FICO | Fair Isaac Corporation | -9.33% | $1165.23 | 987.39 | $27.6B | Software - Application | USA | $1165.23 | $1093.62-6.15% | $1132.01+3.51% | $1132.01+0.00% | $1131.22-0.07% | $1131.22+0.00% | $1131.22+0.00% | 951$1,956 | FICO slashed full-year guidance, signaling weaker future revenue growth. |
| β+ | 4 | CPB | The Campbell's Company | -7.05% | $22.94 | 664.93 | $6.8B | Packaged Foods | USA | $22.94 | $21.65-5.62% | $21.71+0.28% | $21.71+0.00% | $21.71+0.00% | $21.71+0.00% | $21.71+0.00% | 3131$30 | CPB announced an earnings miss and cut its forward guidance. |
| β+ | 5 | ALMS | Alumis Inc. | -6.26% | $26.34 | 25.32 | $3.3B | Biotechnology | USA | $26.34 | $25.03-4.97% | $24.81-0.88% | $24.81+0.00% | $24.81+0.00% | $24.81+0.00% | $24.81+0.00% | 1000$39 | FDA issued negative regulatory news for Alumis's key drug. |
| β+ | 6 | AVAV | AeroVironment, Inc. | -6.25% | $207.73 | 1083.23 | $10.4B | Aerospace & Defense | USA | $207.73 | $211.88+2.00% | $207.07-2.27% | $207.07+0.00% | $207.07+0.00% | $207.07+0.00% | $207.07+0.00% | 1020$349 | AeroVironment cut its future financial guidance. |
| β+ | 7 | CAG | ConAgra Brands, Inc. | -6.08% | $16.98 | 411.42 | $8.1B | Packaged Foods | USA | $16.98 | $16.17-4.77% | $16.42+1.55% | $16.42+0.00% | $16.41-0.06% | $16.41+0.00% | $16.41+0.00% | 0121$19 | ConAgra Brands significantly lowered its full-year earnings guidance. |
| β+ | 8 | HLNE | Hamilton Lane Incorporated | -6.02% | $98.19 | 115.38 | $5.5B | Asset Management | USA | $98.19 | $94.23-4.03% | $96.85+2.78% | $96.85+0.00% | $96.85+0.00% | $96.85+0.00% | $96.85+0.00% | 420$173 | New SEC rules on private equity fee structures impacted Hamilton Lane. |
| β+ | 9 | INFQ | Infleqtion, Inc. | -5.93% | $11.43 | 30.50 | $2.5B | Software - Infrastructure | USA | $11.43 | $10.68-6.56% | $10.10-5.43% | $10.10+0.00% | $10.08-0.20% | $10.08+0.00% | $10.08+0.00% | β | Infleqtion cut its full-year earnings guidance. |
| β+ | 10 | SIG | Signet Jewelers Limited | -5.87% | $85.48 | 105.06 | $3.5B | Luxury Goods | Bermuda | $85.48 | $83.40-2.43% | $82.19-1.45% | $82.19+0.00% | $82.21+0.02% | $82.21+0.00% | $82.21+0.00% | 460$113 | Signet cut full-year guidance amid slowing luxury market conditions. |
Tue - Mar 10, 2026
-5.7% avg 10 stocks| β | # | Ticker | Company | Drop % | Price | Vol $M | Mkt Cap | Industry | Country | D1 | D2 | D3 | D4 | D5 | D6 | D7 | Analyst | AI Analysis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| β+ | 1 | KSS | Kohl's Corporation | -9.02% | $8.45 | 182.00 | $940M | Department Stores | USA | $8.45 | $8.20-2.96% | $8.05-1.83% | $8.32+3.35% | $13.18+58.41% | $13.18+0.00% | β | 154$12 | Kohl's Q4 revenue of $4.97B missed $5.03B consensus estimate. |
| β+ | 2 | CDRE | Cadre Holdings | -8.72% | $29.50 | 48.00 | $1.2B | Security & Protection | USA | $29.50 | $28.80-2.37% | $28.40-1.39% | $29.10+2.46% | $31.65+8.76% | $31.65+0.00% | β | 230$42 | Cadre Q4 EPS of $0.27 missed $0.40 estimate; revenue also fell short. |
| β+ | 3 | COIN | Coinbase Global | -6.15% | $178.50 | 724.00 | $44.0B | Financial Data & Exchanges | USA | $178.50 | $175.20-1.85% | $170.80-2.51% | $174.30+2.05% | $195.53+12.18% | $195.53+0.00% | β | 1572$245 | Crypto exchange fell as risk-off sentiment gripped markets amid war fears. |
| β+ | 4 | ROKU | Roku | -5.82% | $68.20 | 425.00 | $9.8B | Communication Equipment | USA | $68.20 | $67.40-1.17% | $65.80-2.37% | $66.90+1.67% | $91.65+37.00% | $91.65+0.00% | β | 1251$95 | Streaming hardware demand concerns plus broad tech selloff drove decline. |
| β+ | 5 | SNAP | Snap Inc. | -5.28% | $9.80 | 385.00 | $15.8B | Internet Content & Information | USA | $9.80 | $9.55-2.55% | $9.30-2.62% | $9.52+2.37% | $4.56-52.10% | $4.56+0.00% | β | 6104$15 | Ad revenue growth fears as consumer discretionary spending tightened. |
| β+ | 6 | PARA | Paramount Global | -5.12% | $11.20 | 198.00 | $7.3B | Entertainment | USA | $11.20 | $10.85-3.12% | $10.50-3.23% | $10.78+2.67% | β | β | β | 385$14 | Media sector continued decline amid cord-cutting and streaming competition. |
| β+ | 7 | CASY | Casey's General Stores | -4.82% | $385.20 | 215.00 | $12.5B | Grocery Stores | USA | $385.20 | $382.40-0.73% | $378.60-0.99% | $381.50+0.77% | $660.87+73.23% | $660.87+0.00% | β | 820$420 | Casey's Q3 revenue of $3.92B missed $4.04B consensus estimate. |
| β+ | 8 | PLTR | Palantir Technologies | -4.48% | $85.30 | 985.00 | $196.0B | Software - Infrastructure | USA | $85.30 | $84.10-1.41% | $82.50-1.90% | $83.80+1.58% | $150.95+80.13% | $150.95+0.00% | β | 1442$120 | Defense tech sold off despite war backdrop as growth stocks broadly fell. |
| β+ | 9 | AMD | Advanced Micro Devices | -3.82% | $98.70 | 1105.00 | $160.0B | Semiconductors | USA | $98.70 | $97.40-1.32% | $95.60-1.85% | $96.90+1.36% | $193.39+99.58% | $193.39+0.00% | β | 3081$145 | Chip demand fears as oil-driven inflation threatened consumer electronics. |
| β+ | 10 | MTN | Vail Resorts | -3.48% | $155.80 | 88.00 | $5.8B | Resorts & Casinos | USA | $155.80 | $154.20-1.03% | $151.80-1.56% | $153.40+1.05% | $131.74-14.12% | $131.74+0.00% | β | 741$200 | Vail Q2 EPS of $5.87 missed $6.10 estimate on weak resort attendance. |
Mon - Mar 9, 2026
-7.3% avg 10 stocks| β | # | Ticker | Company | Drop % | Price | Vol $M | Mkt Cap | Industry | Country | D1 | D2 | D3 | D4 | D5 | D6 | D7 | Analyst | AI Analysis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| β+ | 1 | AAL | American Airlines Group | -9.12% | $11.80 | 892.00 | $7.7B | Airlines | USA | $11.80 | $11.55-2.12% | $11.92+3.20% | $11.38-4.53% | $11.65+2.37% | $10.30-11.59% | $10.30+0.00% | 3122$17 | Jet fuel cost surge from Brent hitting $110 slashed airline margin outlook. |
| β+ | 2 | SMCI | Super Micro Computer | -8.84% | $32.15 | 1215.00 | $18.5B | Computer Hardware | USA | $32.15 | $31.80-1.09% | $32.55+2.36% | $31.20-4.15% | $31.75+1.76% | $30.75-3.15% | $30.75+0.00% | 853$45 | Data center spending fears as oil-driven inflation clouds capex budgets. |
| β+ | 3 | NCLH | Norwegian Cruise Line | -8.47% | $18.20 | 324.00 | $9.2B | Leisure | USA | $18.20 | $17.85-1.92% | $18.08+1.29% | $17.42-3.65% | $17.58+0.92% | $18.87+7.34% | $18.87+0.00% | 582$25 | Cruise bookings plunged on Strait of Hormuz transit disruption fears. |
| β+ | 4 | CSGP | CoStar Group | -7.82% | $48.38 | 283.00 | $19.2B | Real Estate Services | USA | $48.38 | $47.90-0.99% | $48.85+1.98% | $47.20-3.38% | $47.65+0.95% | $43.63-8.44% | $43.63+0.00% | 731$82 | Activist pressure plus weak commercial real estate outlook drove selloff. |
| β+ | 5 | RIVN | Rivian Automotive | -7.41% | $12.30 | 654.00 | $12.4B | Auto Manufacturers | USA | $12.30 | $12.05-2.03% | $12.42+3.07% | $11.85-4.59% | $12.10+2.11% | $14.86+22.81% | $14.86+0.00% | 1062$19 | EV demand concerns compounded by rising energy costs from oil spike. |
| β+ | 6 | CCL | Carnival Corporation | -7.18% | $16.45 | 583.00 | $20.8B | Leisure | USA | $16.45 | $16.10-2.13% | $16.38+1.74% | $15.80-3.54% | $15.95+0.95% | $23.99+50.41% | $23.99+0.00% | 971$22 | Carnival cruise stocks tanked as oil topped $110 per barrel overnight. |
| β+ | 7 | DAL | Delta Air Lines | -6.33% | $48.20 | 725.00 | $31.2B | Airlines | USA | $48.20 | $47.50-1.45% | $48.15+1.37% | $46.80-2.80% | $47.30+1.07% | $58.78+24.27% | $58.78+0.00% | 1150$62 | Soaring fuel costs from Middle East conflict hammered airline margins. |
| β+ | 8 | VRT | Vertiv Holdings | -6.21% | $98.50 | 352.00 | $37.0B | Electrical Equipment | USA | $98.50 | $97.20-1.32% | $99.15+2.01% | $96.40-2.77% | $97.80+1.45% | $258.88+164.70% | $258.88+0.00% | 1430$135 | Data center power cost fears after Brent crude hit 4-year highs. |
| β+ | 9 | UBER | Uber Technologies | -5.83% | $68.90 | 924.00 | $141.0B | Software - Application | USA | $68.90 | $67.80-1.60% | $69.35+2.29% | $66.90-3.53% | $67.50+0.90% | $73.33+8.64% | $73.33+0.00% | 2851$88 | Travel platform fell as war fears dampened consumer discretionary spending. |
| β+ | 10 | ABNB | Airbnb | -5.48% | $128.50 | 482.00 | $82.0B | Travel Services | USA | $128.50 | $126.80-1.32% | $129.25+1.93% | $125.40-2.98% | $127.10+1.36% | $126.30-0.63% | $126.30+0.00% | 2280$165 | Travel booking demand fell on Iran conflict escalation and oil surge. |
Top Recoveries 7β14 days ago
VRT
+162.82%
Vertiv Holdings
Initial drop: -6.21%
$98.50 → $258.88
From: Mon - Mar 9, 2026
CCL
+45.84%
Carnival Corporation
Initial drop: -7.18%
$16.45 → $23.99
From: Mon - Mar 9, 2026
DAL
+21.95%
Delta Air Lines
Initial drop: -6.33%
$48.20 → $58.78
From: Mon - Mar 9, 2026